Team 1 - Hamel Excavating |
3/1/2025 | SAT | / | / | / | / | Away for Tournament |
3/2/2025 | SUN | / | / | / | / | Away for Tournament |
3/8/2025 | SAT | / | / | / | / | Away for Tournament |
3/9/2025 | SUN | / | / | / | / | Away for Tournament |
3/15/2025 | SAT | 12:45 PM | 1:30 PM | 45 | DWC - North | GAME (Home)* vs U7 Team 5 |
3/16/2025 | SUN | 9:00 AM | 9:45 AM | 45 | DB | Practice - FULL ICE |
|
Team 2 - Freedom Machine Corp. |
3/1/2025 | SAT | 11:15 AM | 12:00 PM | 45 | CCS - CM | Practice - Shared with U7 Team 3 |
3/2/2025 | SUN | 9:00 AM | 9:45 AM | 45 | CCS - CM | Practice - Shared with U7 Team 5 |
3/8/2025 | SAT | 10:00 AM | 10:45 AM | 45 | CCS - CM | Practice - Shared with U7 Team 7 |
3/9/2025 | SUN | 11:30 AM | 12:15 PM | 45 | DB | Practice - Shared with U7 Team 7 |
3/15/2025 | SAT | 10:00 AM | 10:45 AM | 45 | CCS - CM | GAME (Home)* vs U7 Team 6 |
3/16/2025 | SUN | 11:00 AM | 11:45 AM | 45 | CCS - CM | Practice - Shared with U7 Team 10 |
|
Team 3 - Revive Ecowash Solutions Ltd. |
3/1/2025 | SAT | 11:15 AM | 12:00 PM | 45 | CCS - CM | Practice - Shared with U7 Team 2 |
3/2/2025 | SUN | 9:45 AM | 10:30 AM | 45 | DWC - South | Practice - FULL ICE |
3/8/2025 | SAT | / | / | / | / | Away for Tournament |
3/9/2025 | SUN | / | / | / | / | Away for Tournament |
3/15/2025 | SAT | / | / | / | / | Away for Game |
3/16/2025 | SUN | 10:00 AM | 10:45 AM | 45 | DB | Practice - Shared with U7 Team 5 |
|
Team 4 - Sundown Oilfield Services |
3/1/2025 | SAT | 10:15 AM | 11:00 AM | 45 | CCS - CM | Practice - Shared with U7 Team 8 |
3/2/2025 | SUN | 10:45 AM | 11:30 AM | 45 | DWC - South | Practice - Shared with U7 Team 8 |
3/8/2025 | SAT | 3:00 PM | 3:45 PM | 45 | DB | Practice - FULL ICE |
3/9/2025 | SUN | 4:15 PM | 5:00 PM | 45 | DB | Practice - Shared with U7 Team 8 |
3/15/2025 | SAT | / | / | / | / | Away for Tournament |
3/16/2025 | SUN | / | / | / | / | Away for Tournament |
|
Team 5 - TEK Plumbing & Heating |
3/1/2025 | SAT | 12:15 PM | 1:00 PM | 45 | CCS - CM | Practice - Shared with U7 Team 6 |
3/2/2025 | SUN | 9:00 AM | 9:45 AM | 45 | CCS - CM | Practice - Shared with U7 Team 2 |
3/8/2025 | SAT | 11:00 AM | 11:45 AM | 45 | CCS - CM | Practice - Shared with U7 Team 8 |
3/9/2025 | SUN | 8:45 AM | 9:30 AM | 45 | DWC - South | Practice - Shared with U7 Team 10 |
3/15/2025 | SAT | 12:45 PM | 1:30 PM | 45 | DWC - North | GAME (Away) vs U7 Team 1 |
3/16/2025 | SUN | 10:00 AM | 10:45 AM | 45 | DB | Practice - Shared with U7 Team 3 |
|
Team 6 - Pizza Hut |
3/1/2025 | SAT | 12:15 PM | 1:00 PM | 45 | CCS - CM | Practice - Shared with U7 Team 5 |
3/2/2025 | SUN | 3:30 PM | 4:15 PM | 45 | DB | Practice - Shared with U7 Team 10 |
3/8/2025 | SAT | / | / | / | / | Away for Tournament |
3/9/2025 | SUN | / | / | / | / | Away for Tournament |
3/15/2025 | SAT | 10:00 AM | 10:45 AM | 45 | CCS - CM | GAME (Away) vs U7 Team 2 |
3/16/2025 | SUN | 3:45 PM | 4:30 PM | 45 | DB | Practice - Shared with U7 Team 8 |
|
Team 7 - Anavets |
3/1/2025 | SAT | / | / | / | / | Away for Tournament |
3/2/2025 | SUN | / | / | / | / | Away for Tournament |
3/8/2025 | SAT | 10:00 AM | 10:45 AM | 45 | CCS - CM | Practice - Shared with U7 Team 2 |
3/9/2025 | SUN | 11:30 AM | 12:15 PM | 45 | DB | Practice - Shared with U7 Team 2 |
3/15/2025 | SAT | 1:45 PM | 2:30 PM | 45 | DWC - North | GAME (Home)* vs U7 Team 8 |
3/16/2025 | SUN | 12:00 PM | 12:45 PM | 45 | CCS - CM | Practice - Shared with U7 Team 9 |
|
Team 8 - Gas Processing Assn Canada |
3/1/2025 | SAT | 10:15 AM | 11:00 AM | 45 | CCS - CM | Practice - Shared with U7 Team 4 |
3/2/2025 | SUN | 10:45 AM | 11:30 AM | 45 | DWC - South | Practice - Shared with U7 Team 4 |
3/8/2025 | SAT | 11:00 AM | 11:45 AM | 45 | CCS - CM | Practice - Shared with U7 Team 5 |
3/9/2025 | SUN | 4:15 PM | 5:00 PM | 45 | DB | Practice - Shared with U7 Team 4 |
3/15/2025 | SAT | 1:45 PM | 2:30 PM | 45 | DWC - North | GAME (Away) vs U7 Team 7 |
3/16/2025 | SUN | 3:45 PM | 4:30 PM | 45 | DB | Practice - Shared with U7 Team 6 |
|
Team 9 - Risley Enterprises |
3/1/2025 | SAT | / | / | / | / | Away for Tournament |
3/2/2025 | SUN | / | / | / | / | Away for Tournament |
3/8/2025 | SAT | / | / | / | / | Away for Tournament |
3/9/2025 | SUN | / | / | / | / | Away for Tournament |
3/15/2025 | SAT | 9:00 AM | 9:45 AM | 45 | CCS - CM | GAME (Home)* vs U7 Team 10 |
3/16/2025 | SUN | 12:00 PM | 12:45 PM | 45 | CCS - CM | Practice - Shared with U7 Team 7 |
|
Team 10 - Anodyne Chiropractic |
3/1/2025 | SAT | / | / | / | / | Away for Tournament |
3/2/2025 | SUN | 3:30 PM | 4:15 PM | 45 | DB | Practice - Shared with U7 Team 6 |
3/8/2025 | SAT | / | / | / | / | Away for Game |
3/9/2025 | SUN | 8:45 AM | 9:30 AM | 45 | DWC - South | Practice - Shared with U7 Team 5 |
3/15/2025 | SAT | 9:00 AM | 9:45 AM | 45 | CCS - CM | GAME (Away) vs U7 Team 9 |
3/16/2025 | SUN | 11:00 AM | 11:45 AM | 45 | CCS - CM | Practice - Shared with U7 Team 2 |