Name | Position | Contact |
---|---|---|
Tara Melezko | Co Commissioner | tarabell15@hotmail.com |
Melanie Buchta | Co Commissioner | melaniebuchta@outlook.com |
Arenas:
Coca Cola Centre - WEY & ACA County Sportsplex - CM & OT
Dave Barr - DB Revolution Place REV Clairmont - CL Grovedale - GR
Mo | Da | Start | End | Arena | g/p | Home Team | Visitor | ||
12 | 11 | 5:00 | PM | 5:45 | PM | WEY | p | Pomeroy Hotel & Conf Cent | HSE Integrated |
12 | 11 | 5:00 | PM | 5:45 | PM | DB | p | Bonnett's Wireline | True North Crane |
12 | 11 | 5:00 | PM | 5:45 | PM | CM | p | All McG Anchors | GP Athletics |
12 | 11 | 6:00 | PM | 6:45 | PM | WEY | p | Dairy Queen | Scotiabank Downtown |
12 | 13 | 6:30 | PM | 7:45 | PM | DB | p | HSE Integrated | Stringham LLP |
12 | 14 | 08:30 | AM | 09:45 | AM | REV | p | Scotiabank Downtown | True North Crane |
12 | 14 | 10:00 | AM | 11:15 | AM | REV | p | Pomeroy Hotel & Conf Cent | Dairy Queen |
12 | 15 | 10:30 | AM | 11:45 | AM | REV | g | HSE Integrated | Stringham LLP |
12 | 15 | 12:00 | PM | 1:15 | PM | REV | g | Scotiabank Downtown | True North Crane |
12 | 15 | 1:30 | PM | 02:45 | PM | REV | g | Pomeroy Hotel & Conf Cent | Dairy Queen |
Home team supplies all off ice officials: timekeeper, scorekeeper and penalty boxes.