| Important Dates | ||||
| May | ||||
| 1 - June 26 | GPAC 3/3 & 4/4 | Crosslink County Sportsplex | U9, U11, U13, U15, U18 | |
| July | ||||
| 11 - 14 | Powerplus Tech Power & Skills | Coca Cola Centre | U9, U11, U13, U15, U18 | |
| 18 - 22 | Powerplus Tech Power & Skills | Coca Cola Centre | U9, U11, U13, U15, U18 | |
| 11 - 15 | Elev8 Development Camp | Coca Cola Centre | U9, U11, U13 | |
| 25 - 29 | GPAC Skills Camps | Crosslink County Sportsplex | U9, U11, U13, U15, U18 | |
| 25 - 29 | Levesque Goaltending | Crosslink County Sportsplex | Beginner, Interm, Adv | |
| August | ||||
| 2 - 5 | GPAC D/F Camp | Crosslink County Sportsplex | U9, U11, U13, U15, U18 | |
| 2 - 5 | Powerplus Conditioning & 45 | Coca Cola Centre | U9, U11, U13, U15, U18 | |
| 6 - 9 | GPAC Small Arena Games | Crosslink County Sportsplex | U9, U11, U13, U15, U18 | |
| 8 - 12 | Powerplus Conditioning & 45 | Coca Cola Centre | U9, U11, U13, U15, U18 | |
| 10 - 13 | GPAC Cond/Prep Camps | Crosslink County Sportsplex | U9, U11, U13, U15, U18 | |
| 15 - 18 | Steph's Summer Prep Camp | Coca Cola Centre | U9, U11, U13, U15, U18 | |
| 15 - 19 | Elev8 Skating & Puck Skills | Coca Cola Centre | U9, U11, U13 | |
| 22 - 25 | Steph's Summer Prep Camp | Coca Cola Centre | U11, U13, U15, U18 | |
There will be Checking Skills for all U15 in the evenings August 22 - 24.